🐛 fix unexpected row in table
This commit is contained in:
parent
7620783abc
commit
e338305505
1 changed files with 0 additions and 1 deletions
|
|
@ -27,4 +27,3 @@ Submit an [issue](https://github.com/DannyDannyDanny/gitmoji/issues) (or PR).
|
||||||
|:fire:|`:fire:`| remove code / file |
|
|:fire:|`:fire:`| remove code / file |
|
||||||
|:alien:|`:alien:`| API and Database related work |
|
|:alien:|`:alien:`| API and Database related work |
|
||||||
|:bar_chart:|`:bar_chart:`|Clean / transform / validate _data_|
|
|:bar_chart:|`:bar_chart:`|Clean / transform / validate _data_|
|
||||||
dtho@netcompany.com
|
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue