auto docs
This commit is contained in:
parent
a955528e44
commit
ce8c543e84
18 changed files with 3129 additions and 55 deletions
70
docs/nodes.md
Normal file
70
docs/nodes.md
Normal file
|
|
@ -0,0 +1,70 @@
|
|||
# Node Configurations
|
||||
|
||||
> Detailed per-node configuration
|
||||
>
|
||||
> Generated on: tir 29 jul 16:25:40 CEST 2025
|
||||
|
||||
## Node: photos
|
||||
|
||||
### System Information
|
||||
|
||||
| Property | Value |
|
||||
|----------|-------|
|
||||
| NixOS Version | `25.11pre-git` |
|
||||
| Hostname | `photos` |
|
||||
| System | `x86_64-linux` |
|
||||
|
||||
### Homelab Configuration
|
||||
|
||||
| Property | Value |
|
||||
|----------|-------|
|
||||
| Homelab Hostname | `photos` |
|
||||
| Domain | `lab` |
|
||||
| External Domain | `procopius.dk` |
|
||||
| Environment | `production` |
|
||||
| Location | `proxmox-cluster` |
|
||||
| Tags | photos |
|
||||
|
||||
### Services
|
||||
|
||||
| Service | Enabled | Port | Description | Tags |
|
||||
|---------|---------|------|-------------|------|
|
||||
| `gatus` | ❌ | 8080 | Gatus Status Page | |
|
||||
| `grafana` | ❌ | 3000 | Grafana Metrics Dashboard | |
|
||||
| `minio` | ✅ | 9000 | minio | |
|
||||
| `prometheus` | ❌ | 9090 | Prometheus Monitoring Server | |
|
||||
|
||||
---
|
||||
|
||||
## Node: sandbox
|
||||
|
||||
### System Information
|
||||
|
||||
| Property | Value |
|
||||
|----------|-------|
|
||||
| NixOS Version | `25.11pre-git` |
|
||||
| Hostname | `sandbox` |
|
||||
| System | `x86_64-linux` |
|
||||
|
||||
### Homelab Configuration
|
||||
|
||||
| Property | Value |
|
||||
|----------|-------|
|
||||
| Homelab Hostname | `sandbox` |
|
||||
| Domain | `lab` |
|
||||
| External Domain | `procopius.dk` |
|
||||
| Environment | `production` |
|
||||
| Location | `proxmox-cluster` |
|
||||
| Tags | sandbox |
|
||||
|
||||
### Services
|
||||
|
||||
| Service | Enabled | Port | Description | Tags |
|
||||
|---------|---------|------|-------------|------|
|
||||
| `gatus` | ❌ | 8080 | Gatus Status Page | |
|
||||
| `grafana` | ❌ | 3000 | Grafana Metrics Dashboard | |
|
||||
| `minio` | ❌ | 9000 | minio | |
|
||||
| `prometheus` | ❌ | 9090 | Prometheus Monitoring Server | |
|
||||
|
||||
---
|
||||
|
||||
Loading…
Add table
Add a link
Reference in a new issue